Viessmann World Cup #3, Oberhof, Germany, December 7-8, 2002
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Plankensteiner/Haselrieder | ITA | 1:23.594 |
| Doubles | 2 | Skel/Woller | GER | 1:23.865 |
| Doubles | 3 | Schiegl/Schiegl | AUT | 1:23.904 |
| Doubles | 8 | Albrecht/Pothier | CAN | 1:24.036 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Albert Demtschenko | RUS | 1:29.859 |
| Men | 2 | Markus Kleinheinz | AUT | 1:29.976 |
| Men | 3 | Armin Zoggeler | ITA | 1:30.062 |
| Men | 22 | Sam Edney | CAN | 1:31.826 |
| Men | 41 | Jeff Christie | CAN | 1:38.613 |
| Men | 43 | Ian Cockerline | CAN | 1:41.951 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar | GER | 1:23.851 |
| Women | 2 | Sylke Otto | GER | 1:24.160 |
| Women | 3 | Barbara Niedernhuber | GER | 1:24.207 |
| Women | 10 | Regan Lauscher | CAN | 1:25.174 |
| Women | 17 | Meaghan Simister | CAN | 1:26.400 |
| Women | 22 | Madison Dupuis | CAN | 1:28.488 |
