World Cup #5, Lake Placid, December 13-17, 2005
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Leitner/Resch | GER | 1:29.617 |
| Doubles | 2 | Oberstolz/Gruber | GER | 1:29.692 |
| Doubles | 3 | Plankensteiner/Haselrieder | ITA | 1:29.726 |
| Doubles | 14 | Moffat/Moffat | CAN | 1:30.610 |
| Doubles | 15 | Albrecht/Pothier | CAN | 1:31.085 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | ITA | 1:47.434 |
| Men | 2 | Tony Benshoof | USA | 1:48.063 |
| Men | 3 | Albert Demtschenko | RUS | 1:48.194 |
| Men | 13 | Jeff Christie | CAN | 1:49.163 |
| Men | 21 | Ian Cockerline | CAN | 1:49.741 |
| Men | 26 | Sam Edney | CAN | 1:49.991 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar | GER | 1:31.642 |
| Women | 2 | Anastasia Oberstolz-Antonova | ITA | 1:31.923 |
| Women | 3 | Anke Wischnewski | GER | 1:32.006 |
| Women | 11 | Regan Lauscher | CAN | 1:32.515 |
| Women | 16 | Meaghan Simister | CAN | 1:32.789 |
| Women | 19 | Alex Gough | CAN | 1:33.096 |
