World Cup #7, Igls, Austria, January 9-15, 2006
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Florschutz/Wustlitch | GER | 1:19.704 |
| Doubles | 2 | Oberstolz/Gruber | GER | 1:19.727 |
| Doubles | 3 | Plankensteiner/Haselrieder | AUT | 1:19.735 |
| Doubles | 14 | Moffat/Moffat | CAN | 1:20.698 |
| Doubles | 16 | Albrecht/Pothier | CAN | 1:21.550 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zöggeler | ITA | 1:38.121 |
| Men | 2 | Reinhold Rainer | ITA | 1:38.701 |
| Men | 3 | David Möller | GER | 1:38.836 |
| Men | 30 | Jeff Christie | CAN | 2:10.516 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar | GER | 1:20.395 |
| Women | 2 | Natalia Yakushenko | UKR | 1:20.583 |
| Women | 3 | Sylke Otto | GER | 1:20.658 |
| Women | 13 | Regan Lauscher | CAN | 1:21.088 |
| Women | 15 | Alex Gough | CAN | 1:21.130 |
| Women | 17 | Meaghan Simister | CAN | 1:21.234 |
