Viessmann World Cup #3, Altenberg, Germany, November 27-28, 1999
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Leitner/Resch | GER | 1:25.630 |
| Doubles | 2 | Schiegl/Schiegl | AUT | 1:26.571 |
| Doubles | 3 | Florschutz/Wustlich | GER | 1:25.733 |
| Doubles | 4 | Grimmette/Martin | USA | 1:25.772 |
| Doubles | 5 | Plankensteiner/Haselrieder | ITA | 1:26.998 |
| Doubles | 11 | Albrecht/M.Moffat | CAN | 1:26.863 |
| Doubles | 16 | C.Moffat/Pothier | CAN | 1:28.424 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Armin Zoeggeler | ITA | 1:51.363 |
| Men | 2 | Jens Mueller | GER | 1:51.520 |
| Men | 3 | Markus Prock | AUT | 1:51.540 |
| Men | 4 | Albert Karsten | GER | 1:51.806 |
| Men | 5 | Georg Hackl | GER | 1:51.897 |
| Men | 16 | Chris Moffat | CAN | 1:53.443 |
| Men | 23 | Kyle Connelly | CAN | 1:54.433 |
| Men | 32 | Mike Moffat | CAN | 1:57.113 |
| Men | 99 | Eric Pothier | CAN | |
| Men | 99 | Tyler Seitz | CAN |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Silke Kraushaar | GER | 1:48.296 |
| Women | 2 | Sylke Otto | GER | 1:48.396 |
| Women | 3 | B Niedenhuber | GER | 1:48.873 |
| Women | 4 | Angelika Neuner | AUT | 1:49.210 |
| Women | 5 | Iluta Gaile | LAT | 1:49.218 |
| Women | 15 | Regan Lauscher | CAN | 1:52.065 |
