Viessmann World Cup #6, Igls, Austria, January 29-30, 2000
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Doubles | 1 | Leitner/Resch | GER | 1:19.577 |
| Doubles | 2 | Skel/Woeller | GER | 1:19.783 |
| Doubles | 3 | Schiegl/Schiegl | AUT | 1:19.863 |
| Doubles | 4 | Grimmette/Martin | USA | 1:19.968 |
| Doubles | 5 | Plankensteiner/Haselrieder | ITA | 1:20.162 |
| Doubles | 16 | C.Moffat/Pothier | CAN | 1:21.930 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Men | 1 | Jens Mueller | GER | 1:38.912 |
| Men | 2 | Georg Hackl | GER | 1:38.960 |
| Men | 3 | Markus Prock | AUT | 1:38.991 |
| Men | 4 | Albert Karsten | GER | 1:39.197 |
| Men | 5 | M Kleinheinz | AUT | 1:39.377 |
| Men | 16 | Tyler Seitz | CAN | 1:39.949 |
| Men | 20 | Chris Moffat | CAN | 1:40.188 |
| Men | 26 | Eric Pothier | CAN | 1:41.121 |
| Category | Position | Athlete | Team | Time |
|---|---|---|---|---|
| Women | 1 | Sylke Otto | GER | 1:19.938 |
| Women | 2 | B Niedenhuber | GER | 1:20.276 |
| Women | 3 | Silke Kraushaar | GER | 1:20.447 |
| Women | 4 | Sonja Wiedmann | GER | 1:20.796 |
| Women | 5 | Angelika Neuner | AUT | 1:20.842 |
