Justin Snith
Events: |
Doubles |
Team |
National Team |
Sex: | M |
Height: | 176cm |
Birth Date: | December 8, 1991 |
Hometown: | Calgary |
Instagram | @jsluge |
Twitter | @justinsnith |
Justin got started in the sport of luge in 2005 when he took part in a Discover Luge Camp at Canada Olympic Park that his parents enrolled him in. Justin wasted no time working his way onto the World Cup after having an extremely successful junior career with doubles partner Tristan Walker. At just 18 years old, Justin reached his first major goal in the sport after qualifying to compete at 2010 Olympic Winter Games where he finished in 15th place.
Justin continued his rapid development in the sport during the post-Olympic season where he and Tristan captured the Canadian Championships and finished eighth at the 2011 World Championships. The Canadian duo made history in 2013, posting the best-ever finish by a Canadian doubles team at the World Championships when they finished fourth – one day before joining forces with their teammates to win the silver in the team relay. Justin and Tristan narrowly missed out on the podium two more times before the end of the season at World Cup stops in Lake Placid, and on the 2014 Olympic Track in Sochi, Russia.
Canada’s best-ever luge tandem continued their historic run into the Olympic year where they became the first doubles team in the country to slide onto the World Cup podium when they grabbed the bronze in Konigssee, Germany. Justin and Tristan had two more top-five finishes before a heartbreaking Olympics where they were fourth in both the doubles race and the first-ever team relay.
Finding their way back onto the podium on the track to PyeongChang by winning bronze on their home track in Calgary in 2014 and Lake Placid in 2018, the Canadian tandem were the critical sled in Canada’s medal-winning relay squad. They were also a part of Canada’s bronze-medal winning relay team at the 2017 and 2016 World Championships. The Canadians also won the team relay at the World Cup in Lake Placid in 2017.
Fast forward to Pyeongchang 2018, the Canadian duo finished fifth in the doubles event just a day before making history with a thrilling silver-medal performance in the team relay with Sam Edney and Alex Gough.
Outside of luge, Justin enjoys snowboarding, mountain biking and swimming. Following his luge career, he plans to go to university.
Career Highlights
2020 – World Cup, Oberhof, GER: 7
2020 – World Cup, Altenberg, GER: 10
2019 – World Cup, Oberhof, GER: 5
2019 – World Championships Team Relay, Winterberg, GER: 5
2019 – World Cup, Konigssee, GER: 6 (Team Relay)
2019 – World Cup, Lake Placid, USA: 5
2019 – World Cup, Calgary, CAN: 6 (Team Relay)
2019 – World Cup, Whistler, CAN: 3 (Team Relay
2018 – Olympic Winter Games, PyeongChang, KOR: 2 (team relay), 5 (doubles)
2018 – World Cup, Lake Placid, USA: 3
2018 – World Cup, Calgary, CAN: 2 (team relay)
2017 – World Cup, Altenberg, GER: 5 (team relay)
2017 – World Cup, Oberhof, GER: 4 (doubles), 4 (team relay)
2017 – World Cup, Konigssee, GER: 5 (doubles), 4 (team relay)
2016 – World Cup, Lake Placid, USA: 1 (team relay)
2016 – World Cup, Whistler, CAN: 5
2016 – World Championships, Konigssee, GER: 3 (team relay)
2016 – World Cup, Oberhof, GER: 4
2016 – World Cup, Altenberg, GER: 5
2016 – World Cup, Winterberg, GER: 1 (team relay)
2015 – World Cup, Calgary, CAN: 5
2015 – World Championships, Sigulda, LAT: 3 (relay)
2015 – World Cup, Calgary, CAN: 3 (doubles)
2014 – Olympic Winter Games, Sochi, RUS: 4 (doubles); 4 (relay)
2014 – World Cup, Konigssee, GER: 3
2013 – World Cup, Whistler, CAN: 4
2013 – World Cup, Winterberg, GER: 5
2013 – World Championships, Whistler, CAN: 4
2013 – World Cup, Lake Placid, USA: 4
2013 – World Cup, Sochi, RUS: 4
2010 – Olympic Winter Games, Whistler, CAN: 15
2010 – Olympic Winter Games, Whistler, CAN: 15
2008 Junior World Cup, Cesana, ITA: 3
2009 Junior World Championships, Nagano, JPN: 3
2008 Junior World Cup, Salt Lake City, Utah: 3
Past Results
2020/2021 Season
Date | Event | Place |
---|
Jan. 16 | Oberhof World Cup (Doubles) | 10 |
Jan. 3 | Konigssee Team Relay | 8 |
Jan. 2 | Konigssee World Cup (Doubles) | 18 |
Dec. 12 | Whistler Canada Cup (Doubles) | 1 |
Dec. 5 | Whistler Canadian Championships (Doubles) | 1 |
2019/2020 Season
Date | Event | Place |
---|
Feb. 2 | Oberhof Team Relay | 8 |
Feb. 1 | Oberhof World Cup (Doubles) | 7 |
Jan. 26 | Sigulda World Cup Sprint | 11 |
Jan. 25 | Sigulda World Cup (Doubles) | 11 |
Jan. 12 | Altenberg Team Relay | 7 |
Jan. 11 | Altenberg World Cup (Doubles) | 10 |
Dec. 14 | Whistler World Cup (Doubles) | 6 |
Dec. 14 | Whistler America Pacific Championships (Doubles) | 1 |
Dec. 14 | Whistler World Cup Sprint | 13 |
Dec. 1 | Lake Placid World Cup Sprint | 10 |
Nov. 30 | Lake Placid World Cup (Doubles) | 7 |
Nov. 24 | Innsbruck Team Relay | 4 |
Nov. 23 | Innsbruck World Cup (Doubles) | 9 |
2018/2019 Season
Date | Event | Place |
---|
Feb. 10 | Oberhof World Cup (Doubles) | 5 |
Feb. 10 | Oberhof Team Relay | 7 |
Feb. 3 | Altenberg World Cup (Doubles) | 11 |
Jan. 27 | Winterberg FIL World Championships | 5 |
Jan. 25 | Winterberg FIL World Championships | 13 |
Jan. 6 | Konigssee Team Relay | 6 |
Jan. 5 | Konigssee World Cup (Doubles) | 13 |
Dec. 16 | Lake Placid World Cup Sprint | 3 |
Dec. 16 | Lake Placid America Pacific Championships (Doubles) | 1 |
Dec. 15 | Lake Placid World Cup (Doubles) | 5 |
Dec. 8 | Calgary Team Relay | 6 |
Dec. 7 | Calgary World Cup (Doubles) | 9 |
Dec. 1 | Whistler Team Relay | 3 |
Nov. 30 | Whistler World Cup (Doubles) | 5 |
Nov. 25 | Innsbruck World Cup (Doubles) | 12 |
Nov. 25 | Innsbruck World Cup Sprint | 8 |
Oct. 20 | Whistler Canadian Championships (Doubles) | 1 |
2017/2018 Season
Date | Event | Place |
---|
Feb. 15 | PyeongChang Olympics | 2 |
Feb. 14 | PyeongChang Olympics (Doubles) | 5 |
Jan. 28 | Sigulda World Cup Sprint | 12 |
Jan. 28 | Sigulda World Cup (Doubles) | 12 |
Jan. 28 | Sigulda Team Relay | 6 |
Jan. 21 | Lillehammer World Cup (Doubles) | 12 |
Jan. 21 | Lillehammer World Cup Sprint | 9 |
Jan. 14 | Oberhof World Cup (Doubles) | 12 |
Jan. 14 | Oberhof Team Relay | 7 |
Jan. 7 | Konigssee World Cup (Doubles) | 5 |
Jan. 7 | Konigssee Team Relay | 5 |
Dec. 16 | Lake Placid World Cup (Doubles) | 3 |
Dec. 16 | Lake Placid World Cup Sprint | 12 |
Dec. 9 | Calgary Team Relay | 2 |
Dec. 8 | Calgary World Cup (Doubles) | 6 |
Dec. 8 | Calgary America Pacific Championships (Doubles) | 1 |
Dec. 3 | Altenberg World Cup (Doubles) | 22 |
Dec. 3 | Altenberg Team Relay | 4 |
Nov. 26 | Winterberg World Cup Sprint | 6 |
Nov. 26 | Winterberg World Cup (Doubles) | 8 |
Nov. 19 | Innsbruck World Cup (Doubles) | 22 |
Nov. 19 | Innsbruck Team Relay | 2 |
Oct. 14 | Calgary Canadian Championships (Doubles) | 1 |
2016/2017 Season
Date | Event | Place |
---|
Feb. 26 | Altenberg World Cup (Doubles) | 8 |
Feb. 26 | Altenberg Team Relay | 5 |
Feb. 19 | PyeongChang World Cup (Doubles) | 6 |
Feb. 19 | PyeongChang Team Relay | 6 |
Feb. 5 | Oberhof World Cup (Doubles) | 4 |
Feb. 5 | Oberhof Team Relay | 4 |
Jan. 29 | Innsbruck FIL World Championships (Doubles) | 9 |
Jan. 29 | Innsbruck FIL World Championship Team Relay | 6 |
Jan. 29 | Innsbruck FIL World Championships | 10 |
Jan. 15 | Sigulda World Cup (Doubles) | 18 |
Jan. 15 | Sigulda Team Relay | 6 |
Jan. 6 | Konigssee World Cup (Doubles) | 5 |
Jan. 6 | Konigssee Team Relay | 4 |
Dec. 17 | Park City America Pacific Championships (Doubles) | 4 |
Dec. 17 | Park City World Cup (Doubles) | 18 |
Dec. 10 | Whistler World Cup | 5 |
Dec. 3 | Lake Placid World Cup | 9 |
Dec. 3 | Lake Placid Team Relay | 1 |
Nov. 27 | Winterberg World Cup Sprint | 9 |
Nov. 25 | Winterberg World Cup | 7 |
Oct. 22 | Whistler Canadian Championships (Doubles) | 1 |
2015/2016 Season
Date | Event | Place |
---|
Feb. 21 | Winterberg World Cup | 1 |
Feb. 21 | Winterberg World Cup (Doubles) | 8 |
Feb. 14 | Altenberg World Cup (Doubles) | 5 |
Feb. 14 | Altenberg World Cup | 2 |
Jan. 31 | Konigssee FIL World Championships (Doubles) | 7 |
Jan. 31 | Konigssee FIL World Championships (Doubles) | 8 |
Jan. 31 | Konigssee FIL World Championship Team Relay | 3 |
Jan. 17 | Oberhof World Cup Sprint (Doubles) | 12 |
Jan. 17 | Oberhof World Cup (Doubles) | 4 |
Jan. 10 | Sigulda World Cup (Doubles) | 18 |
Jan. 10 | Sigulda World Cup | 5 |
Dec. 19 | Calgary World Cup Sprint (Doubles) | 8 |
Dec. 18 | Calgary America Pacific Championships (Doubles) | 1 |
Dec. 18 | Calgary World Cup (Doubles) | 5 |
Dec. 12 | Park City World Cup Sprint (Doubles) | 10 |
Dec. 12 | Park City World Cup (Doubles) | 15 |
Dec. 5 | Lake Placid World Cup | 4 |
Dec. 5 | Lake Placid World Cup (Doubles) | 14 |
Nov. 29 | Igls World Cup (Doubles) | 6 |
Nov. 29 | Igls World Cup | 5 |
Oct. 31 | Whistler Canadian Championships (Doubles) | 1 |
2014/2015 Season
Date | Event | Place |
---|
Feb. 22 | Altenberg World Cup (Doubles) | 6 |
Feb. 22 | Altenberg World Cup Sprint (Doubles) | 5 |
Feb. 15 | Sigulda FIL World Championship Team Relay | 3 |
Feb. 15 | Sigulda FIL World Championships (Doubles) | 11 |
Feb. 1 | Lillehammer World Cup (Doubles) | 7 |
Feb. 1 | Lillehammer Team Relay | 4 |
Jan. 18 | Oberhof World Cup (Doubles) | 20 |
Jan. 18 | Oberhof Team Relay | 4 |
Jan. 5 | Konigssee World Cup (Doubles) | 9 |
Jan. 5 | Konigssee Team Relay | 3 |
Dec. 13 | Calgary World Cup Sprint | 4 |
Dec. 12 | Calgary World Cup (Doubles) | 3 |
Dec. 6 | Lake Placid Team Relay | 4 |
Dec. 6 | Lake Placid World Cup (Doubles) | 9 |
Nov. 30 | Igls World Cup (Doubles) | 19 |
2013/2014 Season
Date | Event | Place |
---|
Feb. 15 | Sochi 2014 Winter Olympics | 4 |
Feb. 14 | Sochi 2014 Olympic Winter Games (Doubles) | 4 |
Jan. 27 | Overall WC Team Relay | 2 |
Jan. 27 | Overall World Cup Ranking (Doubles) | 7 |
Jan. 26 | Sigulda World Cup (Doubles) | 8 |
Jan. 19 | Altenberg Relay World Cup | 2 |
Jan. 19 | Altenberg World Cup (Doubles) | 8 |
Jan. 12 | Oberhof World Cup (Doubles) | 8 |
Jan. 5 | Konigsee (2) Relay World Cup (Doubles) | 2 |
Jan. 5 | Konigsee World Cup (Doubles) | 8 |
Dec. 14 | Park City World Cup | 4 |
Dec. 14 | Park City World Cup (Doubles) | 8 |
Dec. 7 | Whistler World Cup (Doubles) | 4 |
Dec. 7 | Whistler World Cup | 2 |
Dec. 1 | Winterberg World Cup (Doubles) | 5 |
Nov. 24 | Igls World Cup (Doubles) | 5 |
Nov. 24 | Igls Relay World Cup | 2 |
Nov. 17 | Lillehammer World Cup (Doubles) | 19 |
2012/2013 Season
Date | Event | Place |
---|
Feb. 24 | Sochi World Cup (Doubles) | 4 |
Feb. 24 | Sochi Relay World Cup | 3 |
Feb. 9 | Lake Placid World Cup (Doubles) | 4 |
Feb. 9 | Lake Placid Relay World Cup | 4 |
Feb. 2 | Whistler World Champs (Doubles) | 4 |
Feb. 2 | Whistler World Champs | 2 |
Jan. 20 | Winterberg World Cup (Doubles) | 9 |
Jan. 6 | Konigsee (2) World Cup (Doubles) | 7 |
Dec. 9 | Altenberg Relay World Cup | 7 |
Dec. 9 | Altenberg World Cup (Doubles) | 6 |
Dec. 2 | Konigsee World Cup (Doubles) | 7 |
Nov. 25 | Igls Relay World Cup | 2 |
Nov. 25 | Igls World Cup (Doubles) | 7 |
Oct. 21 | Fast Track Capital Canadian Championships (Doubles) | 1 |
2011/2012 Season
Date | Event | Place |
---|
Feb. 12 | Sigulda World Cup (Doubles) | 15 |
Jan. 22 | Winterberg Relay World Cup | 8 |
Jan. 22 | Wintergberg World Cup (Doubles) | 15 |
Jan. 15 | Oberhof Relay World Cup | 4 |
Jan. 7 | Konigssee Relay World Cup | 6 |
Jan. 7 | Konigssee World Cup (Doubles) | 8 |
Dec. 17 | Calgary World Cup (Doubles) | 6 |
Dec. 10 | Whistler World Cup (Doubles) | 10 |
Dec. 10 | Whistler Relay World Cup | 2 |
Nov. 20 | Igls Relay World Cup | 1 |
Nov. 20 | Igls World Cup (Doubles) | 9 |
Nov. 5 | Canadian Championships | 3 |
2010/2011 Season
Date | Event | Place |
---|
Oct. 29 | Fast Track Capital Canadian Championships | 5 |
Oct. 29 | Fast Track Capital Canadian Championships (Doubles) | 1 |
2009/2010 Season
Date | Event | Place |
---|
Feb. 28 | Olympics (Doubles) | 15 |
Jan. 17 | Viessmann World Cup (Doubles) | 15 |
Jan. 10 | Viessmann World Cup (Doubles) | 99 |
Jan. 3 | Viessmann World Cup (Doubles) | 15 |
Dec. 6 | Viessmann World Cup (Doubles) | 13 |
Nov. 29 | Viessmann World Cup (Doubles) | 17 |
Nov. 21 | Viessmann World Cup (Doubles) | 13 |
2008/2009 Season
Date | Event | Place |
---|
Jan. 24 | Jr World Cup | 27 |
Jan. 17 | Jr. World Cup | 23 |
Jan. 10 | Jr World Cup | 27 |
Dec. 28 | Jr. Canadian | 3 |
Dec. 13 | Jr World Cup | 99 |
Dec. 6 | Jr World Cup | 23 |
Nov. 22 | Jr. World Cup | 25 |
2007/2008 Season
Date | Event | Place |
---|
Feb. 8 | FIL Junior World Championships | 24 |
Dec. 15 | Jr. World Cup | 8 |
Dec. 8 | Jr. World Cup | 33 |
Dec. 1 | Jr. World Cup | 9 |
Nov. 24 | Jr. World Cup | 9 |