Reid Watts
Men's Singles
Events: |
Singles |
Team |
National Team |
Sex: | M |
Height: | 194cm |
Birth Date: | December 22, 1998 |
Hometown: | Whistler, BC |
Instagram | @reid_watts |
Twitter | @reidluge |
Reid got hooked on the sport of luge after watching a bobsleigh race rip down the Whistler Sliding Centre. Shortly after, he had his mom sign him up for a recruitment camp because he was forever asking to go back to the track. Reid took his first run, and it was the greatest rush of his life. He has never looked back and is now a member of Canada’s national senior team who has demonstrated enormous potential.
Reid took a major step forward in his development in 2016 where he had his name etched in the history books as the first Canadian to win a medal at the Youth Olympic Winter Games in Lillehammer, Norway. Reid slid to the bronze in men’s singles.
Reid credited the historic performance to Luge Canada and his hometown track – Whistler Sliding Centre – that introduced him to the sport. Showing tremendous potential having racked up seven medals on the Junior World Cup circuit before advancing into the senior ranks, Luge Canada created an opportunity for Reid in 2017 to join the World Cup Team for three races after the Christmas break – a strategic move to fully prepare the promising teen, and nation, for a shot at the Youth Olympic Games luge podium.
Equally valuable was the venue that introduced Watts and a growing pool of legacy babies on Canada’s west coast to the sliding sports.
Reid stepped forward and showed the Canadian sliding community he is ready to carry the torch for a new generation of men’s singles sliders by finishing 12th at his Olympic debut in PyeongChang, Korea. Building on that success he stood on his first World Cup podium on his home track the year following the Olympics when he was part of the bronze medal-winning relay squad.
Outside of luge, Reid enjoys biking and skiing.
Career Highlights
2020 – Canadian Championships, Whistler, CAN: 1
2020 – World Cup, Sigulda, LAT: 18
2020 – World Cup, Altenberg, GER: 18 (singles), 7 (Team Relay)
2019 – World Cup, Lake Placid, USA: 17
2019 – World Cup, Igls, AUT: 19 (singles), 4 (Team Relay)
2019 – World Cup, Oberhof, GER: 7 (Team Relay), 19 (singles)
2019 – World Cup, Altenberg, GER: 17
2019 – World Championships, Winterberg, GER: 4 (U23), 5 (Team Relay), 18 (singles)
2019 – World Cup, Kongissee, GER: 6 (Team Relay)
2019 – World Cup, Calgary, CAN: 6 (Team Relay), 15 (singles)
2019 – World Cup, Whistler, CAN: 3 (Team Relay)
2018 – Olympic Winter Games, PyeongChang, KOR: 12
2018 – World Cup, Lillehammer, NOR: 20
2018 – World Cup, Calgary, CAN: 17
2017 – World Championships, Igls, AUT: 26
2016 – World Cup, Lake Placid, USA: 18
2016 – Junior Canadian Championships, Whistler, CAN: 1
2016 – Youth Olympic Winter Games, Lillehammer, NOR: 3 (singles), 4 (team relay)
2016 – Junior World Championships, Winterberg, GER: 14
2016 – World Championships, Konigssee, GER: 29
2016 – World Cup, Sigulda, LAT: 32
2015 – Junior World Cup, Konigssee, GER: 3
2015 – Canadian Championships, Whistler, CAN: 3 (singles), 2 (doubles)
2015 – Junior World Cup, Winterberg, GER: 4
2015 – Junior World Cup, Oberhof, GER: 11, 3
2015 – Junior World Championships, Lillehammer, NOR: 14
2014 – Junior World Cup, Park City, USA: 1
2014 – Junior World Cup, Whistler, CAN: 4, 2, 2, 1, 3
2014 – Youth World Cup, Konigssee, GER: 10
2014 – Youth World Cup, Oberhof, GER: 9
2014 – Youth World Championships, Innsbruck, AUT: 20
Past Results
2021/2022 Season
Date | Event | Place |
---|
Feb. 10 | Beijing Olympics | 6 |
Feb. 6 | Beijing Olympics | 17 |
Jan. 23 | St Moritz Team Relay | 8 |
Jan. 22 | St Moritz World Cup | 23 |
Jan. 16 | Oberhof Team Relay | 7 |
Jan. 15 | Oberhof World Cup | 27 |
Jan. 8 | Sigulda World Cup | 31 |
Jan. 2 | Winterberg Team Relay | 5 |
Jan. 1 | Winterberg World Cup | 26 |
Dec. 31 | Canadian Championships | 1 |
Dec. 18 | Innsbruck World Cup | 22 |
Dec. 12 | Altenberg World Cup | 20 |
Dec. 12 | Altenberg Team Relay | 6 |
Nov. 28 | Sochi World Cup | 22 |
Nov. 21 | Yanqing Team Relay | 5 |
Nov. 20 | Yanqing World Cup | 16 |
2020/2021 Season
Date | Event | Place |
---|
Jan. 30 | Konigssee FIL World Championships | 18 |
Jan. 16 | Oberhof World Cup | 21 |
Jan. 3 | Konigssee Team Relay | 8 |
Jan. 2 | Konigssee World Cup | 24 |
Dec. 12 | Whistler Canada Cup | 1 |
Dec. 5 | Whistler Canadian Championships | 1 |
2019/2020 Season
Date | Event | Place |
---|
Mar. 13 | Whistler Canadian Championships | 1 |
Feb. 2 | Oberhof Team Relay | 8 |
Feb. 1 | Oberhof World Cup | 23 |
Jan. 26 | Sigulda World Cup | 18 |
Jan. 12 | Altenberg Team Relay | 7 |
Jan. 11 | Altenberg World Cup | 18 |
Dec. 13 | Whistler World Cup | 21 |
Dec. 13 | Whistler America Pacific Championships | 3 |
Dec. 1 | Lake Placid World Cup | 17 |
Nov. 24 | Innsbruck World Cup | 19 |
Nov. 24 | Innsbruck Team Relay | 4 |
2018/2019 Season
Date | Event | Place |
---|
Feb. 10 | Oberhof World Cup | 19 |
Feb. 10 | Oberhof Team Relay | 7 |
Feb. 2 | Altenberg World Cup | 17 |
Jan. 27 | Winterberg FIL World Championships | 5 |
Jan. 27 | Winterberg FIL World Championships | 4 |
Jan. 27 | Winterberg FIL World Championships | 18 |
Jan. 25 | Winterberg FIL World Championships | 13 |
Jan. 6 | Konigssee Team Relay | 6 |
Jan. 6 | Konigssee World Cup | 26 |
Dec. 16 | Lake Placid America Pacific Championships | 4 |
Dec. 15 | Lake Placid World Cup | 22 |
Dec. 8 | Calgary Team Relay | 6 |
Dec. 7 | Calgary World Cup | 15 |
Dec. 1 | Whistler Team Relay | 3 |
Nov. 30 | Whistler World Cup | 22 |
Nov. 25 | Innsbruck World Cup | 22 |
Oct. 20 | Whistler Canadian Championships | 2 |
2017/2018 Season
Date | Event | Place |
---|
Feb. 11 | PyeongChang Olympics | 12 |
Jan. 28 | Sigulda World Cup | 30 |
Jan. 21 | Lillehammer World Cup | 20 |
Jan. 14 | Oberhof World Cup | 25 |
Dec. 16 | Lake Placid World Cup | 25 |
Dec. 8 | Calgary America Pacific Championships | 5 |
Oct. 14 | Calgary Canadian Championships | 3 |
2016/2017 Season
Date | Event | Place |
---|
Mar. 9 | Whistler Jr. Canadian | 1 |
Feb. 19 | PyeongChang World Cup | 21 |
Jan. 29 | Innsbruck FIL World Championships | 26 |
Jan. 29 | Innsbruck FIL World Championships | 10 |
Jan. 15 | Innsbruck Jr. World Cup | 6 |
Jan. 6 | Konigssee World Cup | 26 |
Dec. 17 | Park City World Cup | 28 |
Dec. 17 | Park City America Pacific Championships | 6 |
Dec. 10 | Whistler World Cup | 26 |
Dec. 3 | Lake Placid World Cup | 18 |
Oct. 22 | Whistler Canadian Championships | 3 |
2015/2016 Season
Date | Event | Place |
---|
Mar. 11 | Whistler Jr. Canadian | 1 |
Feb. 14 | Lillehammer Youth Olympic Games | 4 |
Feb. 14 | Lillehammer Youth Olympic Games | 3 |
Feb. 7 | Winterberg FIL Junior World Championships | 14 |
Jan. 31 | Konigssee FIL World Championships | 29 |
Jan. 31 | Konigssee FIL World Championships | 13 |
Jan. 10 | Sigulda World Cup | 32 |
Dec. 12 | Igls Jr. World Cup | 47 |
Dec. 6 | Konigssee Jr. World Cup | 3 |
Oct. 31 | Whistler Canadian Championships | 3 |
Oct. 31 | Whistler Canadian Championships (Doubles) | 2 |
2014/2015 Season
Date | Event | Place |
---|
Feb. 6 | Winterberg Jr. World Cup | 4 |
Jan. 30 | Igls Jr. World Cup | 54 |
Jan. 30 | Igls Jr. World Cup | 7 |
Jan. 24 | Oberhof Jr. World Cup | 11 |
Jan. 24 | Oberhof Jr. World Cup | 3 |
Jan. 16 | Lillehammer FIL Junior World Championships | 14 |
Dec. 15 | Park City Jr. World Cup | 1 |
Dec. 7 | Whistler Jr. World Cup | 4 |
Dec. 6 | Whistler Jr. World Cup | 2 |
Dec. 6 | Whistler Jr. World Cup | 2 |
Dec. 4 | Whistler Jr. World Cup | 1 |
Dec. 4 | Whistler Jr. World Cup | 3 |
2013/2014 Season
Date | Event | Place |
---|
Jan. 25 | Oberhof Jr. World Cup | 9 |
Jan. 19 | Konigssee Jr. World Cup | 10 |